Dirwan, Ahmad STATISTIKA : Aplikasi Praktis Untuk Penelitian. Raja grafindo Persada, Depok. ISBN 978-602-425-803-0
|
Text
BUKU-STATISTIKA.pdf - Published Version Download (9MB) | Preview |
| Item Type: | Book |
|---|---|
| Subjects: | H Social Sciences > HA Statistics |
| Divisions: | Faculty of Law, Arts and Social Sciences > School of Management |
| Depositing User: | Ardiansyah Unsurya |
| Date Deposited: | 14 Aug 2020 06:50 |
| Last Modified: | 14 Aug 2020 06:50 |
| URI: | http://eprints.universitassuryadarma.ac.id/id/eprint/25 |
Actions (login required)
![]() |
View Item |
